首页 > 数据库 > mysql中OPTIMIZE TABLE的作用

mysql中OPTIMIZE TABLE的作用

2010年01月14号
查看评论 发表评论 283次浏览

1、先来看看多次删除插入操作后的表索引情况

mysql> SHOW INDEX FROM `tbl_name`;
+----------+------------+------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+----------+------------+------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| tbl_name | 0 | PRIMARY | 1 | StepID | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | FlowID | 1 | FlowID | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerCount | 1 | WagerCount | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_3 | 1 | WagerID | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_3 | 2 | StepType | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_3 | 3 | ParamResult | A | 1 | 255 | NULL | | BTREE | |
| tbl_name | 1 | StepType_2 | 1 | StepType | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | StepType_2 | 2 | ParamResult | A | 1 | 255 | NULL | | BTREE | |
| tbl_name | 1 | WagerID_2 | 1 | WagerID | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_2 | 2 | StepType | A | 1 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_2 | 3 | ParamResult | A | 1 | 255 | NULL | | BTREE | |
+----------+------------+------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
11 rows in set (0.01 sec)

2、优化表

mysql> optimize table tbl_name;
+---------------+----------+----------+----------+
| Table | Op | Msg_type | Msg_text |
+---------------+----------+----------+----------+
| test.tbl_name | optimize | status | OK |
+---------------+----------+----------+----------+
1 row in set (40.60 sec)

3、再来看看优化后的效果

mysql> SHOW INDEX FROM `tbl_name`;
+----------+------------+------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+----------+------------+------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| tbl_name | 0 | PRIMARY | 1 | StepID | A | 172462 | NULL | NULL | | BTREE | |
| tbl_name | 1 | FlowID | 1 | FlowID | A | 86231 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerCount | 1 | WagerCount | A | 4311 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_3 | 1 | WagerID | A | 86231 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_3 | 2 | StepType | A | 172462 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_3 | 3 | ParamResult | A | 172462 | 255 | NULL | | BTREE | |
| tbl_name | 1 | StepType_2 | 1 | StepType | A | 9 | NULL | NULL | | BTREE | |
| tbl_name | 1 | StepType_2 | 2 | ParamResult | A | 86231 | 255 | NULL | | BTREE | |
| tbl_name | 1 | WagerID_2 | 1 | WagerID | A | 86231 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_2 | 2 | StepType | A | 172462 | NULL | NULL | | BTREE | |
| tbl_name | 1 | WagerID_2 | 3 | ParamResult | A | 172462 | 255 | NULL | | BTREE | |
+----------+------------+------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+

最后,来看看手册中关于 OPTIMIZE 的描述:

OPTIMIZE [LOCAL | NO_WRITE_TO_BINLOG] TABLE tbl_name [, tbl_name] ...

如果您已经删除了表的一大部分,或者如果您已经对含有可变长度行的表(含有VARCHAR, BLOB或TEXT列的表)进行了很多更改,则应使用
OPTIMIZE TABLE。被删除的记录被保持在链接清单中,后续的INSERT操作会重新使用旧的记录位置。您可以使用OPTIMIZE TABLE来重新
利用未使用的空间,并整理数据文件的碎片。

在多数的设置中,您根本不需要运行OPTIMIZE TABLE。即使您对可变长度的行进行了大量的更新,您也不需要经常运行,每周一次或每月一次
即可,只对特定的表运行。

OPTIMIZE TABLE只对MyISAM, BDB和InnoDB表起作用。

注意,在OPTIMIZE TABLE运行过程中,MySQL会锁定表。
类别数据库 标签
  1. Nike Air Force 1 Shoes
    发表于 2010年06月16号 09时17分24秒 | 1楼

    Ooh!! I must remember this one!!

  2. New York Jets cheap jerseys
    发表于 2010年06月18号 08时36分42秒 | 2楼

    Good point,thank you.

  3. herve leger sale
    发表于 2010年06月23号 11时06分45秒 | 3楼

    Thank you for giving me the opportunity every day to learn and try my better.

  4. timberland boots men
    发表于 2010年06月24号 04时46分35秒 | 4楼

    It’s really wonderful to see

  5. air force one mid shoes
    发表于 2010年06月29号 06时51分50秒 | 5楼

    This is a very precious thing.Love.